# | PRODUCT TYPE | PACK | PRICE | ||
305 | Thai Whole Bananas (No SO2) | 4 x 5 kg | $ 3.70 / lb | ||
![]() | 336 | Thai Sweet Coconut Dice | 3 x 6 kg | $ 3.25 / lb | |
![]() | 375 | Thai Sweet Apple Slices | 4 x 5 kg | $ 3.40 / lb | |
379 | Thai Sweet Apple Dices/Cinnamon (No SO2) | 4 x 5 kg | $ 3.55 / lb | ||
![]() | 392 | Thai Sweet Starfruit Slices | 4 x 5 kg | $ 2.45 / lb | |
397 | Thai Pineapple Dices (No SO2) | 4 x 5 kg | $ 2.80 / lb | ||
![]() | 400 | Thai Sweet Cantaloupe Slices | 4 x 5 kg | $ 2.55 / lb | |
![]() | 401 | Thai Sweet Cantaloupe Chunks | 4 x 5 kg | $ 2.55 / lb | |
404 | Thai Crystallized Ginger Dices (No SO2) | 4 x 5 kg | $ 2.80 / lb | ||
![]() | 406 | Thai Crystallized Ginger Slices | 4 x 5 kg | $ 2.70 / lb | |
![]() | 407 | Asian Spiced Mango, Chunks | 4 x 5 kg | $ 2.25 / lb | Special |
![]() | 408 | Thai Dehyrdated Guava Slices | 4 x 5 kg | $ 2.90 / lb | |
![]() | 411 | Thai Sweet Mango Dices | 4 x 5 kg | $ 2.40 / lb | |
412 | Thai Mango Dice, No Color, No SO2 | 4 x 5 kg | $ 2.90 / lb | ||
414 | Thai Natural Mango Slice No Sugar, No So2 | 4 x 5 kg | $ 5.40 / lb | ||
416 | Thai Sweet Mango Slice | 4 x 5 kg | $ 2.40 / lb | ||
421 | Thai Low Sugar, No SO2 , No Dye, Mango Slices | 4 x 5 kg | $ 2.90 / lb | ||
![]() | 424 | Thai Philippine Style Mango | 4 x 5 kg | $ 4.10 / lb | |
![]() | 440 | Thai Sweet Papaya Chunks | 4 x 5 kg | $ 1.65 / lb | |
![]() | 441 | Thai Sweet Papaya Dices | 4 x 5 kg | $ 1.65 / lb | |
442 | Thai Papaya Dice, Low Sugar, No SO2 | 4 x 5 kg | $ 2.25 / lb | ||
443 | Thai Papaya Dice, No Color, No SO2 | 4 x 5 kg | $ 2.15 / lb | ||
![]() | 450 | Thai Sweet Papaya Spears | 4 x 5 kg | $ 1.65 / lb | |
452 | Thai Papaya Spears No Sugar, No SO2 , No Dye | 4 x 5 kg | $ 4.30 / lb | Limited | |
![]() | 466 | Thai Sweet Pineapple Dices | 4 x 5 kg | $ 2.65 / lb | |
![]() | 471 | Thai Sweet Pineapple Rings | 4 x 5 kg | $ 2.65 / lb | |
473 | Thai No Sugar, No SO2 , Pineapple Rings | 4 x 5 kg | $ 6.35 / lb | Limited | |
476 | Thai Sweet Pineapple Tidbits | 4 x 5 kg | $ 2.65 / lb | ||
![]() | 480 | Thai Sweet Kiwi Dices | 4 x 5 kg | $ 3.10 / lb | |
![]() | 489 | Thai Jackfruit Slices | 4 x 5 kg | $ 4.00 / lb | |
![]() | 494 | Thai Sweet Kiwi Quarters | 4 x 5 kg | $ 3.10/ lb | |
![]() | 495 | Thai Sweet Kiwi Slices | 4 x 5 kg | $ 3.10 / lb | |
![]() | 567 | Thai Dried Strawberries, Small | 22 lb | $ 4.80 / lb | |
![]() | 568 | Thai Dried Strawberries, Medium | 22 lb | $ 4.80 / lb | |
![]() | 624 | Thai Hibiscus Whole | 1.5 kg x 2/cs | $ 3.20 / lb | 60 days lead |

All prices subject to final confirmation and availability. Minimum orders 500 lb. per item. All prices subject to change without notice. Please call us with questions or comments at 800.342.0101. Alternatively, please feel free to email us at glit@glit.com. Last update: 6/17/2021