# | PRODUCT TYPE | PACK | PRICE | ||
038 | Pakistani Pitted Dates, Organic | 15 lb | O / S | ||
039 | White Quinoa | 55.01 lb | $ 1.85 / lb | ||
067 | Turkish Organic Pulled Figs #2, #4 | 28 lb | $ 3.50 / lb | ||
075 | Turkish Organic Garland Figs | 24 x 8oz | $ 31.20 | ||
216 | Turkish Organic Apricots (Unsulfured) | 28 lb | $ 3.10 / lb | ||
219 | Turkish Organic Apricots | 24 x 8oz | P. O. R. | ||
249 | Turkish Organic Diced Apricots (Unsulfured) | 28 lb | $ 2.10 / lb | ||
536 | Turkish Organic Cherries, Unsweetened | 8 kg | $ 8.350/ lb | ||
872 | Chinese Organic Peeled Pumpkin Seeds - Grade AAA | 25 kg | $ 2.95 / lb | ||
963 | Turkish Sun-Dried Tomatoes, Organic | 10 kg | $ 3.10 / lb | ||
All prices subject to final confirmation and availability. Minimum orders 500 lb. per item. All prices subject to change without notice. Please call us with questions or comments at 800.342.0101. Alternatively, please feel free to email us at glit@glit.com. Last update: 6/17/2021