# | PRODUCT TYPE | PACK | PRICE | ||
071 | Turkish Natural Figs, Size #4 | 22 lb | $ 3.00 / lb | ||
155 | Dried Goldenberries | 20 kg | $ 6.50 / lb | ||
255 | Turkish Diced Apricots (Unsulfured) | 28 lb | $ 1.90/ lb | ||
311 | Philippine Unsweetened Banana Chips | 14 lb | $ 1.70 / lb | ||
414 | Thai Natural Mango Slice No Sugar, No So2 | 4 x 5 kg | $ 5.40 / lb | ||
421 | Thai Low Sugar, No SO2 , No Dye, Mango Slices | 4 x 5 kg | $ 2.90 / lb | ||
452 | Thai Papaya Spears No Sugar, No SO2 , No Dye | 4 x 5 kg | $ 4.30 / lb | Limited | |
473 | Thai No Sugar, No SO2 , Pineapple Rings | 4 x 5 kg | $ 6.35 / lb | Limited | |
536 | Turkish Organic Cherries, Unsweetened | 8 kg | $ 8.350/ lb | ||
763 | Natural Sesame Seeds | 50 lb | $ 1.10 / lb | ||
799 | Black Chia Seeds | 55 lb | $ 1.70 / lb | ||
All prices subject to final confirmation and availability. Minimum orders 500 lb. per item. All prices subject to change without notice. Please call us with questions or comments at 800.342.0101. Alternatively, please feel free to email us at glit@glit.com. Last update: 6/17/2021