# | PRODUCT TYPE | PACK | PRICE | ||
![]() | 013 | Chinese Apple Dices 3/8" | 10 kg | $ 2.50 / lb | |
014 | Chinese Apple Dices 3/8" (Unsulfured) | 10 kg | $ 2.50 / lb | ||
![]() | 020 | Chinese Apple Rings - Fuji Variety | 20 kg | $ 2.75 / lb | |
029 | Pakistani Loose Pack Pitted Dates | 15 lb | $ 1.80 / lb | ||
030 | Pakistani Chopped Dates | 22 lb | $ 1.50 / lb | ||
038 | Pakistani Pitted Dates, Organic | 15 lb | O / S | ||
039 | White Quinoa | 55.01 lb | $ 1.85 / lb | ||
066 | Turkish Lerida Figs Size #4 | 10 kg | $ 2.90 / lb | ||
067 | Turkish Organic Pulled Figs #2, #4 | 28 lb | $ 3.50 / lb | ||
069 | Turkish Figs, Pulled #4 | 28 lb | O / S | ||
070 | Turkish Diced Figs (with Rice Flour) | 22 lb | $ 2.10 / lb | ||
071 | Turkish Natural Figs, Size #4 | 22 lb | $ 3.00 / lb | ||
075 | Turkish Organic Garland Figs | 24 x 8oz | $ 31.20 | ||
103 | Turkish Organic Figs | 24 x 8oz | $ 34.80 | ||
![]() | 114 | Italian Glace Orange Slices | 22 lb | $ 3.25 / lb | |
118 | Turkish Glace Diced Grapefruit Peel | 22 lb | $ 2.35 / lb | ||
![]() | 125 | Italian Orange Peel Strips | 22 lb | $ 2.95 / lb | |
126 | Turkish Diced Orange Peel | 22 lb | $ 3.25 / lb | ||
![]() | 127 | Italian Fruit Cubes / tutti frutti | 30 lb | $ 1.55 / lb | |
128 | Turkish Lemon Peel - Diced | 22 lb | $ 3.40 / lb | ||
![]() | 129 | Italian Lemon Peel Strips | 22 lb | $ 3.05 / lb | |
133 | Jumbo Pitted Prunes | __ | P. O. R. | ||
136 | Turkish Dried Black Mulberries | 12.5 kg | $ 5.50 / lb | Limited | |
137 | Chilean Jumbo Prunes, Pitted 10/20 ct. | 22 lb | O / S | ||
138 | Chilean Jumbo Prunes, Unpitted 10/20 ct. | 22 lb | O / S | ||
139 | Turkish Dried White Mulberries | 12.5 kg | $ 3.00 / lb | ||
![]() | 144 | Italian Citron Cubes | 22 lb | $ 2.20 / lb | January |
145 | California Pitted Prunes 30/40 | 25 lb | $ 2.55 / lb | ||
152 | Chilean Red Raspberries | 10 kg | $ 12.50 / lb | ||
155 | Dried Goldenberries | 20 kg | $ 6.50 / lb | ||
![]() | 156 | Italian Orange Cubes | 22 lb | $ 1.05 / lb | |
179 | Chinese Rice Crackers - Dragon Mix | 10 kg | $ 1.95 / lb | ||
180 | Chinese Chili Bits | 20 lb | $ 1.75 / lb | ||
181 | USA Wild Rice | 50 lb | $ 3.10 / lb | ||
186 | Chinese Rice Crackers, Samuri Mix | 15.40 lb | $ 1.75 / lb | ||
187 | Chinese Seaweed Wrapped Rice Crackers | 6 kg | $ 5.75 / lb | ||
191 | Afghanistan Seedless Raisins | 30 lb | $ 1.20 / lb | ||
![]() | 201 | Turkish Whole Dried Apricots #1 | 28 lb | $ 2.40 / lb | |
![]() | 204 | Turkish Whole Dried Apricots #4 | 28 lb | $ 2.30 / lb | |
![]() | 207 | Turkish Whole Dried Apricots #7 | 28 lb | $ 2.15 / lb | |
![]() | 209 | Turkish Apricots, Industrial | 28 lb | O / S | |
216 | Turkish Organic Apricots (Unsulfured) | 28 lb | $ 3.10 / lb | ||
219 | Turkish Organic Apricots | 24 x 8oz | P. O. R. | ||
249 | Turkish Organic Diced Apricots (Unsulfured) | 28 lb | $ 2.10 / lb | ||
![]() | 250 | Turkish Dried Diced Apricots (8 - 10 mm) | 28 lb | $ 1.90 / lb | |
![]() | 254 | Turkish Dried Apricot Slivers | 28 lb | $ 1.15 / lb | |
255 | Turkish Diced Apricots (Unsulfured) | 28 lb | $ 1.90/ lb | ||
![]() | 280 | Glace Apricots, USA | 20 lb | $ 12.75 / lb | |
303 | Costa Rican Banana Puree, Aseptic Pack | 23.5 kg | $ 0.60 / lb | ||
305 | Thai Whole Bananas (No SO2) | 4 x 5 kg | $ 3.70 / lb | ||
310 | Philippine Sweetened Banana Chips | 14 lb | $ 1.65 / lb | ||
311 | Philippine Unsweetened Banana Chips | 14 lb | $ 1.70 / lb | ||
![]() | 336 | Thai Sweet Coconut Dice | 3 x 6 kg | $ 3.25 / lb | |
![]() | 375 | Thai Sweet Apple Slices | 4 x 5 kg | $ 3.40 / lb | |
379 | Thai Sweet Apple Dices/Cinnamon (No SO2) | 4 x 5 kg | $ 3.55 / lb | ||
![]() | 392 | Thai Sweet Starfruit Slices | 4 x 5 kg | $ 2.45 / lb | |
397 | Thai Pineapple Dices (No SO2) | 4 x 5 kg | $ 2.80 / lb | ||
![]() | 400 | Thai Sweet Cantaloupe Slices | 4 x 5 kg | $ 2.55 / lb | |
![]() | 401 | Thai Sweet Cantaloupe Chunks | 4 x 5 kg | $ 2.55 / lb | |
404 | Thai Crystallized Ginger Dices (No SO2) | 4 x 5 kg | $ 2.80 / lb | ||
![]() | 406 | Thai Crystallized Ginger Slices | 4 x 5 kg | $ 2.70 / lb | |
![]() | 407 | Asian Spiced Mango, Chunks | 4 x 5 kg | $ 2.25 / lb | Special |
![]() | 408 | Thai Dehyrdated Guava Slices | 4 x 5 kg | $ 2.90 / lb | |
![]() | 411 | Thai Sweet Mango Dices | 4 x 5 kg | $ 2.40 / lb | |
412 | Thai Mango Dice, No Color, No SO2 | 4 x 5 kg | $ 2.90 / lb | ||
414 | Thai Natural Mango Slice No Sugar, No So2 | 4 x 5 kg | $ 5.40 / lb | ||
416 | Thai Sweet Mango Slice | 4 x 5 kg | $ 2.40 / lb | ||
421 | Thai Low Sugar, No SO2 , No Dye, Mango Slices | 4 x 5 kg | $ 2.90 / lb | ||
![]() | 424 | Thai Philippine Style Mango | 4 x 5 kg | $ 4.10 / lb | |
![]() | 426 | Thai Sliced Sweet Mango Trays | __ | $ 20.40 | |
![]() | 427 | Thai Sliced Spicy Mango Trays | __ | $ 33.30 | |
![]() | 440 | Thai Sweet Papaya Chunks | 4 x 5 kg | $ 1.65 / lb | |
![]() | 441 | Thai Sweet Papaya Dices | 4 x 5 kg | $ 1.65 / lb | |
442 | Thai Papaya Dice, Low Sugar, No SO2 | 4 x 5 kg | $ 2.25 / lb | ||
443 | Thai Papaya Dice, No Color, No SO2 | 4 x 5 kg | $ 2.15 / lb | ||
![]() | 450 | Thai Sweet Papaya Spears | 4 x 5 kg | $ 1.65 / lb | |
452 | Thai Papaya Spears No Sugar, No SO2 , No Dye | 4 x 5 kg | $ 4.30 / lb | Limited | |
![]() | 466 | Thai Sweet Pineapple Dices | 4 x 5 kg | $ 2.65 / lb | |
![]() | 471 | Thai Sweet Pineapple Rings | 4 x 5 kg | $ 2.65 / lb | |
473 | Thai No Sugar, No SO2 , Pineapple Rings | 4 x 5 kg | $ 6.35 / lb | Limited | |
476 | Thai Sweet Pineapple Tidbits | 4 x 5 kg | $ 2.65 / lb | ||
![]() | 480 | Thai Sweet Kiwi Dices | 4 x 5 kg | $ 3.10 / lb | |
![]() | 487 | Thailand Tiki Mix | __ | P.O.R. | |
![]() | 489 | Thai Jackfruit Slices | 4 x 5 kg | $ 4.00 / lb | |
![]() | 494 | Thai Sweet Kiwi Quarters | 4 x 5 kg | $ 3.10/ lb | |
![]() | 495 | Thai Sweet Kiwi Slices | 4 x 5 kg | $ 3.10 / lb | |
501 | USA Dried Blueberries | 10 lb | $ 6.50 / lb | ||
510 | USA Dried Cherries | 10 lb | $ 6.25 / lb | ||
536 | Turkish Organic Cherries, Unsweetened | 8 kg | $ 8.350/ lb | ||
537 | Hungarian Sour Cherries in Syrup, 25oz Glass Jar | 12 x 25oz | $ 32.50 / cs | ||
560 | USA Dried Cranberries | 25 lb | $ 2.10 / lb | ||
![]() | 567 | Thai Dried Strawberries, Small | 22 lb | $ 4.80 / lb | |
![]() | 568 | Thai Dried Strawberries, Medium | 22 lb | $ 4.80 / lb | |
![]() | 603 | Chinese Goji Berries | 20 lb | $ 6.75 / lb | |
623 | Polish Sugar Infused Dried Rhubarb | 27.55 lb | $ 4.50 / lb | Limited | |
![]() | 624 | Thai Hibiscus Whole | 1.5 kg x 2/cs | $ 3.20 / lb | 60 days lead |
655 | Canadian Hemp Seeds Roasted | 50 lb | $ 1.55 / lb | ||
663 | Spanish Marcona Almonds R/S | 33 lb | $ 7.05 / lb | ||
704 | Canadian Adzuki Beans | 55 lb | $ 1.25 / lb | ||
715 | Chinese Fried Green Peas | 20 lb | $ 1.75 / lb | RSPO | |
716 | Chinese Fried Wasabi Green Peas | 20 lb | $ 1.85 / lb | RSPO | |
717 | Chinese Fried Green Peas, No Color added | 20 lb | $ 1.95 / lb | Late March | |
723 | Chinese Spicy Fava Beans | 18 lb | $ 2.60 / lb | RSPO | |
735 | Myanmar Mung Beans | 55 lb | $ 0.99 / lb | ||
743 | Chinese Roasted/Salted Fava Beans | 18 lb | $ 2.40 / lb | RSPO | |
744 | Blue Poppy Seeds | 50 lb | $ 1.70 / lb | ||
750 | Indian Hulled White Sesame Seeds | 50 lb | $ 1.20 / lb | ||
763 | Natural Sesame Seeds | 50 lb | $ 1.10 / lb | ||
777 | Bulgarian Raw Sunflower Seeds | 50 lb | $ .95 / lb | Limited | |
787 | Indian Black Sesame Seeds | 50 lb | $ 1.55 / lb | ||
799 | Black Chia Seeds | 55 lb | $ 1.70 / lb | ||
805 | Chinese Coated Peanuts, Japanese Style | 22 kg | $ 1.95 / lb | ||
808 | Chinese 4-Bean Wasabi Mix | 10 kg | $ 2.05 / lb | RSPO | |
810 | Spanish Pinenut Kernels | 10 kg | O / S | ||
811 | Chinese Coated Peanuts, Cajun Flavor | 20 kg | $ 2.05 / lb | ||
812 | Chinese Coated Peanuts, Original Flavor | 20 kg | $ 1.80 / lb | ||
813 | Chinese Coated Peanuts, Sesame Flavor | 20 kg | $ 2.00 / lb | ||
814 | Chinese Coated Peanuts, Wasabi Flavor | 20 kg | $ 2.20 / lb | ||
815 | Chinese Coated Peanuts, Seaweed Flavor | 20 kg | $ 1.85 / lb | ||
817 | Chinese Pinenut Kernels , 750 ct. | 25 kg | P. O. R. | ||
819 | Chinese Pinenut Kernels - Medium, 950 ct. | 25 kg | $ 16.75 / lb | ||
820 | Chinese Pinenut Kernels - Large | 25 kg | O / S | ||
824 | Turkish Pinenut Kernels, Fancy | 10 kg | O / S | ||
839 | Turkish Pistachios, Red Kernels | 10 kg | $ 13.95 / lb | April | |
840 | Turkish Pistachios, Roasted/Salted 32/34 ct. | 10 kg | $ 5.25/ lb | ||
841 | Turkish Pistachios, Unsalted | 10 kg | $ 5.25 / lb | ||
845 | Bulgarian Lady Nails Pumpkin Seeds Roasted/No Salt | 20 LB | O / S | ||
851 | Bulgarian Lady Nail Pumpkin, Roasted/Salted | 20 lb | $ 2.70 / lb | ||
853 | Bulgarian Lady Nail Pumpkin, Spicy, Roasted/Salted | 20 lb | $ 2.80 / lb | ||
856 | USA Inshell Pumpkin Seeds Roasted/Salted | 18 lb | $ 3.65 / lb | ||
859 | Chinese Snowwhite Pumpkin, Raw 10.5mm | 25 kg | $ 2.50 / lb | ||
861 | Chinese Snowwhite Pumpkin, Roasted/Salted | 20 lb | $ 2.40 / lb | ||
862 | Chinese Inshell Pumpkin Seeds 13mm Roasted/Salted | 18 lb | $ 3.50 / lb | ||
867 | Chinese Peeled Pumpkin Seeds - Grade AAA, cleaned | 25 kg | $ 2.75 / lb | ||
871 | Chinese Roasted/Salted Pepitas | 10 lb | $ 3.85 / lb | ||
872 | Chinese Organic Peeled Pumpkin Seeds - Grade AAA | 25 kg | $ 2.95 / lb | ||
873 | Chinese Peeled Pumpkin Seeds Roasted/No Salt | 10 lb | $ 3.85 / lb | ||
877 | Peruvian Roasted Sacha Inchi Seeds | 20 kg | O / S | ||
898 | Chinese Roasted/Salted Edamame | 10 kg | $ 2.10 / lb | ||
![]() | 901 | Turkish Sun-Dried Red Peppers, RTE | 4 x 5 lb | $ 4.95 / lb | |
![]() | 950 | Turkish Sun-Dried Tomatoes, RTE, Dices | 4 x 5 lb | $ 2.10 / lb | |
![]() | 952 | Turkish Sun-Dried Tomatoes, RTE, Strips | 4 x 5 lb | $ 2.10 / lb | |
![]() | 954 | Turkish Sun-Dried Tomatoes, RTE, Halves | 4 x 5 lb | $ 2.10 / lb | |
963 | Turkish Sun-Dried Tomatoes, Organic | 10 kg | $ 3.10 / lb | ||
![]() | 971 | Turksih Triple-Diced Tomatoes | 20 lb | $ 1.95 / lb | |

All prices subject to final confirmation and availability. Minimum orders 500 lb. per item. All prices subject to change without notice. Please call us with questions or comments at 800.342.0101. Alternatively, please feel free to email us at glit@glit.com. Last update: 6/17/2021